Print friendly version 2008-09 Academic Calendar
2008-09 Academic Calendar
| Fall 2008 | |
|---|---|
| Aug. 1-8 | Intensive Orientation/Professional Development Days for Teachers |
| Aug. 11-12 | Classroom Design Days |
| Aug. 13 | First day for Students (1st - 11th) |
| Aug. 21 | First day for Pre-K Students |
| Sept. 1 | Labor Day Holiday – NO SCHOOL |
| Sept. 26 | Professional Development Day – NO SCHOOL |
| Oct. 24 | Records Day – HALF DAY |
| Oct. 30 | Report Card Conferences |
| Oct. 31 | Professional Development Day – NO SCHOOL |
| Nov. 24-28 | Thanksgiving Holiday – NO SCHOOL |
| Dec. 19 | End of Fall Semester |
| Dec. 22 - Jan. 2 | Winter Break – NO SCHOOL |
| Spring 2009 | |
| Jan. 19 | MLK Holiday – NO SCHOOL |
| Jan. 23 | Records Day – HALF DAY |
| Jan. 29 | Report Card Conferences |
| Jan. 30 | Professional Development – NO SCHOOL |
| Feb. 23-25 | Mardi Gras Break – NO SCHOOL |
| March 20 | Records Day – HALF DAY |
| March 27 | Report Card Conference |
| April 1-3 | LEAP Testing |
| April 6-7 | LEAP Testing |
| April 8-9 | Make-up Testing |
| April 10-15 | Spring Break – NO SCHOOL |
| May 29 | Half day for students |
| May 29 | Last Day of School for Students |
| June 2 | Last day of school for Teachers |
Breakdown: 178 instructional days @ 450 minutes per day = 1335 hours * 60 min = 80,100 Instructional Minutes per year.